|
|
|||||||||||||||
|
|||||||||||||||
|
|
|
PRIMOS Statistics database release 2008-09 |
| Interactions | ||
| BIND (downloaded 2008-03-31) | 32.211 | |
| DIP (downloaded 2008-04-07) | 56.491 | |
| HPRD (downloaded 2008-02-21) | 76.145 | |
| INTACT (downloaded 2008-04-25) | 104.598 | |
| MINT (downloaded 2008-02-21) | 104.847 | |
| MIPS (downloaded 2008-02-21) | 9.835 | |
| Total | 384.127 | |
| Unique | 196.702 | |
| Proteins | ||
| Swiss-Prot (Release 55.0) | 356.364 | |
| TrEMBL (downloaded 2008-04-29) | 22.674 | |
| Additional Information | ||
| Publications | 161.316 | |
| Organisms | 410.597 | |
| GO Terms | 25.582 | |
| PSI-MI Terms | 819 | |
| UNIPROT-Keywords | 926 | |
| This table provides an overview of the data in the PRIMOS database. |